Saturday, June 22, 2013

Age Groups - Men 50+

Men 50+
Place
 Time CR? Year O'all Name Age Club
1:06:58 CR 2009 11 Craig Fram 50 Whirl
1:08:50 2011   Craig Fram 52 Whirl
1:09:52 2013 19 Craig Fram 54 WRT
1:12:37 CR 1994 18 Sumner Brown 50
1:13:25 2008 47 Kevin Tuck 52
1:13:39 2009 29 Kevin Tuck 53
1:13:56 1995 34 Sumner Brown 51
1:14:29 2012 52 Paul Hammond 52 WRT
1:15:08 2003 22 Keith Woodward 52
1:16:00 2010 50 Kevin Tuck 54
1:16:06 2008 56 Matthew Curran 51 TG
1:16:15 2008 57 Reno Stirrat 54 GCS
1:16:20 2008 58 Jack Pilla 50 GMAA
1:16:21 1996 35 Sumner Brown 52  
1:16:26 2009 37 Martin Tighe 51 TNT
1:16:38 1999 37 James Imprescia 50 NMC
1:16:46 2004 43 John Barbour 50 TG
1:16:58 2011 Martin Tighe 53  
1:17:06 2012 62 Kevin Tuck 55
1:17:16 2008 64 Chuck Smead 56 Foot of the Rockies
1:17:17 2004 44 Keith Woodward 53 MMM
1:17:19 2008 65 Bob Evers 57
1:17:20 2005 43 Buzz Burrell 53 La Sportiva
1:17:20 2011   Andy MacDonald 51  
1:17:27 2011   Reno Stirrat 57 WHIRL
1:17:29 1998 36 Sumner Brown 54 CSU
1:17:34 2012 63 Martin Tighe 54 CMS
1:17:37 2009 40 Matthew Curran 52 TG
1:17:47 2009 43 Reno Stirrat 55 Whril
1:17:56 2005 46 Tek Kilgore 51
1:17:59 1999 44 Sumner Brown 55 CSU
1:18:05 2012 65 Reno Stirrat 58 WRT
1:18:21 2007 45 Brad Lebo 50
1:18:23 2010 63 Reno Stirrat 56 WHIRL
1:18:27 2013 53 Robert Cipriano 53 SRR
1:18:33 2000 21 Sumner Brown 56 CSU
1:18:46 2008 71 Henry Wigglesworth 50 Seattle RC
1:18:52 2001 26 Keith Woodward 50 GMAA
1:18:56 2008 73 Charlie Gunn 54 GSRT
1:19:05 2011   Matthew Curran 54 TG
1:19:15 2013 55 Paul Doe 54 WRT
1:19:18 2006 54 Tek Kilgore 52
1:19:24 2009 48 Bob Evers 58
1:19:32 2007 53 Bob Evers 56
1:19:32 2012 73 Paul Doe 53 WRT
1:19:42 2005 Rob Higley 51
1:19:47 2006 59 Mark Asaro 50
1:19:55 2012 75 Ernest Brake 50 CMS
1:20:03 CR 1985 57 Dick Church 53
1:20:29 CR 1984 58 Dick Church 52

No comments:

Post a Comment