Saturday, June 22, 2013

Age Groups - Men 80+

Men 80+
Place
 Time CR? Year Overall Name Age Club
2:19:48 CR 1998 686 Phil Campbell 80 NE 65+
2:23:34 2013 983 Donald Taylor 82
2:24:17 2009 855 Robert Hall 80
2:31:31 2003 635 Carlton Mendell 81 MTC
2:32:35 2012 893 Donald Taylor 81
2:33:20 2005 784 George Etzweiler 85
2:34:50 2010 640 Robert Hall 81 NE 65+
2:36:23 CR 1996 747 Howard Kellogg 80
2:36:47 1999 718 Phil Campbell 81 NE65+
2:39:11 2010 644 Richard Busa 80 NE 65+
2:40:41 2011 Richard Busa 81 NE 65+
2:40:49 2007 870 George Etzweiler 87
2:45:28 2006 880 George Etzweiler 86
2:47:58 2004 690 Carlton Mendell 82 MTC
2:48:25 2011 George Etzweiler 91
2:49:19 2005 805 Carlton Mendell 83 MTC
2:52:35 2012 946 George Etzweiler 92
2:57:12 2009 916 George Etzweiler 89
3:03:18 2003 655 Phil Campbell 85
3:04:16 2012 952 Maurice Ferrigno 80
3:07:41 2001 666 Phil Campbell 83
3:09:51 CR 1985 Rudy Fahl 87
3:11:57 2001 669 Howard Kellogg 85
3:13:01 CR 1984 605 Rudy Fahl 86
3:14:35 CR 1983 641 Rudy Fahl 85
3:15:00 2013 1085 George Etzweiler 93
3:18:12 1986 700 Rudy Fahl 88
3:19:32 2011 Lou Peters 86

No comments:

Post a Comment