Overall | Team | # of times | ||||
Rank | Rank | on list | Time | Year | Team | Cat. |
1 | 1 | 1 | 5:53:06 | 2009 | CMS | MM |
2 | 2 | 5:55:17 | 2008 | CMS | MM | |
3 | 3 | 5:56:11 | 2006 | CMS | MM | |
4 | 4 | 5:59:04 | 2005 | CMS | MM | |
5 | 5 | 6:00:53 | 2011 | CMS | MM | |
6 | 6 | 6:09:47 | 2012 | CMS | MM | |
7 | 7 | 6:13:47 | 2010 | CMS | MM | |
8 | 2 | 1 | 6:15:27 | 2004 | Coastal | MM |
9 | 3 | 1 | 6:17:34 | 2010 | GCS | MM |
10 | 8 | 6:21:50 | 2007 | CMS | MM | |
11 | 2 | 6:22:25 | 2008 | GCS | MM | |
12 | 3 | 6:26:05 | 2007 | GCS - Triad | MM | |
13 | 9 | 6:26:48 | 2013 | CMS | MM | |
14 | 4 | 1 | 6:29:02 | 2004 | MMM | MM |
15 | 5 | 1 | 6:29:40 | 2012 | WRT | MM |
16 | 2 | 6:33:03 | 2005 | MM&M | MM | |
17 | 6 | 1 | 6:35:23 | 2013 | Whirl | MS |
18 | 2 | 6:35:23 | 2013 | Whirl | MM | |
19 | 2 | 6:37:31 | 2005 | Coastal | MM | |
20 | 4 | 6:42:00 | 2012 | GCS | MM | |
21 | 7 | 1 | 6:43:02 | 2006 | PR Moose | MM |
22 | 8 | 1 | 6:46:04 | 1999 | WCRC | MM |
23 | 2 | 6:47:01 | 1996 | WCRC | MM | |
24 | 9 | 1 | 6:48:07 | 2003 | TG | MM |
25 | 3 | 6:50:22 | 2012 | WRT | MS | |
26 | 10 | 1 | 6:51:35 | 2009 | Narragansett | MM |
27 | 3 | 6:51:43 | 2003 | Coastal | MM | |
28 | 2 | 6:52:30 | 2004 | TG | MM | |
29 | 11 | 1 | 6:52:56 | 1999 | CSU | MM |
30 | 12 | 1 | 6:55:05 | 2003 | GSRT | MM |
31 | 5 | 6:55:52 | 2008 | GCS | MS | |
32 | 6:56:49 | 2013 | Sneaker Factory | |||
33 | 13 | 1 | 6:59:22 | 1999 | GLRR | MM |
34 | 3 | 6:59:35 | 1995 | WCRC | MM | |
40+ All times under 7 hours |
Saturday, June 22, 2013
Men's teams - 40+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment