Overall | Team | # of times | ||||
Rank | Rank | on list | Time | Year | Team | Cat. |
1 | 1 | 1 | 4:39:12 | 2013 | CSU | FS |
2 | 2 | 4:49:21 | 2011 | CSU | FS | |
3 | 3 | 4:52:35 | 2012 | CSU | FS | |
4 | 2 | 1 | 5:05:31 | 2008 | CvtRC | FS |
5 | 3 | 1 | 5:10:13 | 2008 | WCRC | FS |
6 | 2 | 5:11:02 | 2012 | CvtRC | FS | |
7 | 2 | 5:14:02 | 2012 | WCRC | FS | |
8 | 3 | 5:15:53 | 2013 | CvtRC | FS | |
9 | 4 | 1 | 5:16:33 | 2011 | WMM | FS |
10 | 3 | 5:20:46 | 2009 | WCRC | FS | |
11 | 4 | 5:21:38 | 2011 | CvtRC | FS | |
12 | 5 | 1 | 5:22:12 | 2009 | NMC | FS |
13 | 4 | 5:22:18 | 2003 | WCRC | FS | |
14 | 6 | 1 | 5:22:43 | 2009 | GCS | FS |
15 | 5 | 5:25:31 | 2013 | WCRC | FS | |
16 | 7 | 1 | 5:33:00 | 1999 | LAC | FS |
17 | 2 | 5:35:49 | 2010 | NMC | FS | |
18 | 6 | 5:36:18 | 2011 | WCRC | FS | |
19 | 2 | 5:36:22 | 2012 | GCS | FS | |
20 | 2 | 5:37:26 | 2009 | WMM | FS | |
21 | 8 | 1 | 5:38:41 | 2012 | MeTC | FS |
22 | 5 | 5:41:00 | 2010 | CvtRC | FS | |
23 | 7 | 5:43:37 | 2004 | WCRC | FS | |
24 | 3 | 5:44:18 | 2012 | NMC | FS | |
25 | 3 | 5:49:21 | 2003 | WMM | FS | |
All times under 5:50 | ||||||
Of Note: | 6:15:45 | 2001 | GCS | FS |
Saturday, June 22, 2013
Women's teams - 50+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment