Overall | Team | # of times | |||
Rank | Rank | on list | Time | Year | Team |
1 | 1 | 1 | 5:12:28 | 2012 | Team Colorado |
2 | 1 | 1 | 5:17:59 | 2005 | CMS |
3 | 2 | 5:20:44 | 1999 | CMS | |
4 | 3 | 5:24:15 | 1996 | CMS | |
5 | 4 | 5:25:57 | 1995 | CMS | |
6 | 5 | 5:28:58 | 1998 | CMS | |
7 | 2 | 1 | 5:29:10 | 2008 | BAA |
8 | 6 | 5:29:53 | 2004 | CMS | |
9 | 7 | 5:30:34 | 1993 | CMS | |
10 | 2 | 5:31:07 | 1981 | BAA | |
11 | 3 | 1 | 5:33:53 | 1991 | GLRR |
12 | 8 | 5:34:37 | 1994 | CMS | |
13 | 9 | 5:35:26 | 2011 | CMS | |
14 | 10 | 5:35:47 | 2000 | CMS | |
15 | 4 | 1 | 5:35:50 | 1979 | GBTC |
16 | 11 | 5:37:13 | 2006 | CMS | |
17 | 12 | 5:38:08 | 2012 | CMS | |
18 | 13 | 5:38:30 | 2008 | CMS | |
19 | 14 | 5:38:42 | 2009 | CMS | |
20 | 15 | 5:38:52 | 1997 | CMS | |
21 | 2 | 5:39:23 | 1990 | GLRR | |
22 | 16 | 5:39:58 | 2001 | CMS | |
23 | 17 | 5:39:59 | 2007 | CMS | |
24 | 3 | 5:40:47 | 1982 | BAA | |
25 | 18 | 5:41:36 | 1992 | CMS | |
26 | 5 | 1 | 5:41:50 | 1985 | Marathon Tours |
27 | 19 | 5:42:29 | 2010 | CMS | |
28 | 4 | 5:47:59 | 1979 | BAA | |
29 | 4 | 5:48:56 | 1988 | GLRR | |
30 | 5 | 5:50:24 | 1989 | GLRR | |
31 | 5 | 5:50:41 | 1980 | BAA | |
32 | 20 | 5:51:07 | 2013 | CMS | |
33 | 1 | 5:51:40 | 2011 | Whirl | |
34 | 21 | 5:51:44 | 2003 | CMS | |
35 | 2 | 5:51:52 | 1980 | GBTC | |
36 | 6 | 1 | 5:53:06 | 2009 | CMS |
37 | 2 | 5:55:17 | 2008 | CMS | |
38 | 6 | 5:56:09 | 1999 | GLRR | |
39 | 7 | 2 | 5:56:10 | 2008 | Whirl |
40 | 3 | 5:56:11 | 2006 | CMS | |
41 | 8 | 1 | 5:57:33 | 1987 | US Biathlon |
42 | 4 | 5:59:04 | 2005 | CMS | |
43 | 2 | 5:59:16 | 2013 | Whirl | |
44 | 6 | 5:59:28 | 1983 | BAA | |
45 | 9 | 1 | 5:59:28 | 1977 | NCAC |
46 | 7 | 6:00:07 | 1987 | GLRR | |
47 | 10 | 1 | 6:00:15 | 1984 | CSU |
48 | 7 | 6:02:47 | 1961 | BAA |
Saturday, June 22, 2013
Open men's teams
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment