Saturday, June 22, 2013

Age Groups - Men 45-49

Men 45-49
Place
 Time CR? Year Overall Name Age Club
1:02:24 CR 2012 9 Simon Gutierrez 46 TEAM CO
1:04:33 CR 2011 5 Simon Gutierrez 45 Fleet feet
1:04:44 2013 4 Simon Gutierrez 47 TEAM CO
1:05:45 CR 2008 10 Craig Fram 49 WHIRL
1:06:29 2008 14 Andy Ames 45 Fleet feet
1:07:09 2011 11 Francis Burdett 46 CMS
1:08:19 2012 26 Dave Dunham 48 CMS
1:09:11 2011 17 Dave Dunham 47 CMS
1:09:22 2009 20 Dave Dunham 45 CMS
1:09:33 2010 25 Andy Ames 47 Fleet Feet
1:10:11 2009 21 Glen Guillemette 49 NARRA
1:10:17 2008 36 Glen Guillemette 48 Narrag RA
1:10:29 CR 2004 19 Guy Stearns 45 Coastal
1:10:37 CR 2003 11 Robert Ratcliffe 45
1:10:40 2008 37 Daniel Verrington 45 CMS
1:10:44 2013 22 Dave Dunham 49 CMS
1:11:01 2013 24 Francis Burdett 48 CMS
1:11:17 2012 37 Francis Burdett 47 CMS
1:11:40 CR 1999 23 Len Hall 46
1:11:41 CR 1990 26 Sumner Brown 46
1:11:54 1993 28 Sumner Brown 49 CSU
1:12:00 2010 35 Dave Dunham 46 CMS
1:12:03 2004 25 Bob Winn 45
1:12:19 1999 26 Tom Carroll 49 GLRR
1:12:37 1991 27 Sumner Brown 47 CSU
1:12:47 1998 22 Gary Johnson 47
1:12:47 2010 36 Francis Burdett 45 CMS
1:13:00 CR 1989 13 Sumner Brown 45 CSU
1:13:04 2010 39 Jeff Hunt 46 GCS
1:13:06 1998 25 Len Hall 45
1:13:07 1996 21 Keith Woodward 45
1:13:10 2009 27 Henry Scollard 45 CRC
1:13:16 2007 19 Robert Winn 48
1:13:22 1995 30 Joseph Nzau 46
1:13:55 1997 20 Keith Woodward 46 GMAA
1:14:17 2008 52 Andy MacDonald 48 BAA
1:14:21 2012 48 Scott Clark 46 CMS
1:14:26 2009 32 David Quintal 46 CMS
1:14:29 2003 21 John Barbour 49 TG
1:14:34 1997 22 Gary Johnson 46
1:14:34 2007 24 Andy MacDonald 47 BAA
1:14:43 2005 27 Brad Lebo 48 CAA
1:15:05 CR 1988 29 John Cederholm 45
1:17:14 CR 1986 33 Peter Vangarderen 45
1:18:25 CR 1985 48 Robert Wright 45
1:19:00 CR 1984 46 Daniel Ellison 45
1:22:30 CR 1968 16 George Waterhouse 48 NMC
1:22:56 CR 1969 22 George Waterhouse 49 NMC
1:23:10 CR 1967 13 George Waterhouse 47 NMC

No comments:

Post a Comment