Friday, June 21, 2013

Age Groups Women 50+

Women 50+
Place
 Time CR? Year Overall Name Age Club
1:25:02 CR 2007 11 Louise Voghel 52  
1:27:08 CR 2005 10 Jacqueline Gareua 52  
1:27:56   2007 16 Jacqueline Gareua 53  
1:27:58   2011   Jacqueline Gareua 58  
1:28:01 2009 9 Donna Smyers 51
1:28:19 2008 21 Donna Smyers 50 CVRC
1:28:22 2013 124 Suzy West 50 CSU
1:28:38 2012 140 Donna Smyers 54
1:29:12 2010 25 Jacqueline Gareau 57
1:29:18 2013 134 Cathy Pearce 50 WRT
1:29:22 2009 12 Cathy Merra 50
1:29:25 2010 26 Donna Smyers 52 CVRC
1:29:25 2011 24 Donna Smyers 53 CVRC
1:30:13 2006 20 Louise Voghel 51  
1:30:27 CR 2001 12 Rebecca Stockdale-Woolley 50 CMS
1:31:18 2004 26 Rebecca Stockdale-Woolley 53 CMS
1:31:21   2006 23 Rebecca Stockdale-Woolley 55 CMS
1:31:38 2009 16 Louise Voghel 54
1:32:33 2010 30 Cathy Merra 51 GCS
1:32:44 2012 174 Jacqueline Gareau 59
1:32:56 2011   Louise Voghel 56  
1:33:13 2005 22 Rebecca Stockdale-Woolley 54 CMS
1:33:36 2012 189 Louise Voghel 57
1:33:43 2012 191 Marueen Sproul 56
1:33:50 2010 33 Carolyn Finch 53 NMC
1:33:54 2011 Jacqueline Shakar 51 CSU
1:34:39 CR 1994 17 Martha Rockwell 50
1:34:40 2011   Maureen Sproul 55
1:34:41 2009 25 Carolyn Finch 52
1:34:44 2013 187 J'Ne Day-Lucore 52
1:35:04 2006 26 Johanne De Boer 50
1:35:05 2013 190 Donna Smyth 53 CSU
1:35:09 2012 207 Ellie Tucker 57
1:35:41 2012 212 Jacqueline Shakar 52
1:35:45 2013 203 Jacqueline Shakar 53 CSU
1:36:27   2011 35 Sue Wemyss 51 WMM
1:36:30 2012 222 Donna Smyth 52
1:37:09 2013 217 Louise Voghel 58
1:37:11   2007 32 Rebecca Stockdale-Woolley 56 CMS
1:37:24 2013 222 Donna Smyers 55 CvtRR
1:37:25 2011 38 Donna Smyth 51 CSU
1:37:36 2008 44 Peggy Sullivan 50
1:37:56 2009 35 Lisa Doucett 53 CSU
1:38:02 2011   Lisa Doucett 55 CSU
1:38:50 2009 38 Linda Long 52
1:38:50 2010 46 Louise Voghel 55 ENDUROMAX
1:39:14 2013 250 Fran O'Donoghue 50 HTC
1:39:22 2008 49 Linda Long 51 WCRC
1:39:38 2010 47 Ruth Hall 52
1:39:49 2010 48 Jacqueline Shakar 50 CMS
1:39:57 2012 265 Dawn Heinrich 50
1:40:46 CR 1993 42 Louisa Dunlap 52
1:41:16 CR 1992 26 Louisa Dunlap 51
1:42:54 CR 1991 42 Louisa Dunlap 50
1:49:21 CR 1988 Sandy Hayes
1:50:59 CR 1987 Hildy Fosse

No comments:

Post a Comment