Rank | Name | Last Name | Finishes | First-Last | Best Time | Best Pl | 2013 age |
1 | Keith | Woodward | 38 | 1973-2013 | 1:03:06 | 1 | 62 |
2 | Frederick | Ross | 37 | 1976-2013 | 1:23:42 | 63 | 66 |
3 | Gaetan | Breton | 35 | 1973-2013 | 1:13:29 | 11 | 65 |
4 | Leonard | Hall | 33 | 1971-2013 | 1:08:04 | 3 | 60 |
5 | Ronald | Johnston | 33 | 1981-2013 | 1:18:34 | 54 | 61 |
6 | Jim | Laprel | 33 | 1972-2013 | 1:42:10 | 89 | 59 |
7 | William | Morse | 32 | 1982-2013 | 1:18:36 | 44 | 62 |
8 | Everett | McBride | 32 | 1982-2013 | 1:22:34 | 95 | 58 |
9 | Ron | Paquette | 32 | 1982-2013 | 1:26:46 | 82 | 72 |
10 | Dianne | Menard | 32 | 1979-2011 | 1:34:31 | 210 | |
11 | John | Cederholm | 31 | 1973-2013 | 1:08:26 | 1 | 70 |
12 | Curt | Hirsch | 31 | 1983-2013 | 1:15:55 | 33 | 64 |
13 | Dean | Rasmussen | 31 | 1983-2013 | 1:17:29 | 40 | 65 |
14 | Bob | Gillis | 31 | 1983-2013 | 1:22:27 | 75 | 58 |
15 | Chris | Ellis | 31 | 1983-2013 | 1:24:44 | 135 | 57 |
16 | Robert | Bradlee | 30 | 1983-2013 | 1:22:04 | 73 | 56 |
17 | Steve | Titcomb | 30 | 1984-2013 | 1:26:42 | 78 | 61 |
18 | Michael | Gillis | 30 | 1984-2013 | 1:28:24 | 187 | 56 |
19 | David | Jefska | 30 | 1984-2013 | 1:37:47 | 303 | 56 |
20 | Allan | Aldrich | 30 | 1984-2013 | 1:42:11 | 344 | 67 |
21 | Stephen | Dowling | 29 | 1985-2013 | 1:37:34 | 336 | 63 |
22 | Walter | Kuklinski | 28 | 1986-2013 | 1:19:38 | 66 | 64 |
23 | James | Soucy | 28 | 1984-2013 | 1:40:45 | 325 | 45 |
24 | Matthew | Curran | 27 | 1987-2013 | 1:16:06 | 19 | 56 |
25 | Steve | Peterson | 26 | 1988-2013 | 1:08:01 | 7 | 47 |
26 | Peter | Barzdines | 26 | 1988-2013 | 1:30:35 | 177 | 61 |
27 | Hildy | Fosse | 26 | 1984-2010 | 1:45:03 | 356 | |
28 | Lee | Grimes | 26 | 1983-2008 | 1:46:16 | 451 | |
29 | Sumner | Brown | 25 | 1984-2010 | 1:10:53 | 12 | |
30 | Bob | Treadwell | 25 | 1975-2011 | 1:16:02 | 23 | |
31 | Peter | McDonough | 25 | 1986-2010 | 1:27:52 | 137 | |
32 | Normand | Menard | 25 | 1985-2010 | 1:33:33 | 227 | |
33 | Jim | Gallant | 25 | 1986-2013 | 1:41:03 | 359 | 55 |
34 | Sumner | Rupprecht | 25 | 1984-2009 | 1:48:20 | 465 | |
35 | Dave | Dunham | 24 | 1988-2013 | 1:00:37 | 1 | 49 |
36 | Donald | Dwight | 24 | 1986-2013 | 1:17:29 | 43 | 50 |
37 | Jeff | Gould | 24 | 1990-2013 | 1:17:38 | 56 | 48 |
38 | Carlton | Mendell | 24 | 1982-2005 | 1:36:19 | 198 | |
39 | David | Roy | 24 | 1977-2005 | 1:43:42 | 195 | |
40 | Bob | Hodge | 23 | 1974-2010 | 1:01:14 | 1 | |
41 | Mike | Casner | 23 | 1979-2009 | 1:05:48 | 4 | |
42 | William | McNulty | 23 | 1969-1994 | 1:21:30 | 13 | |
43 | Richard | Schilder | 23 | 1986-2013 | 1:22:52 | 76 | 55 |
44 | Dick | Fortier | 23 | 1986-2012 | 1:30:31 | 175 | |
45 | Donald | Hogardt | 23 | 1990-2013 | 1:30:40 | 204 | 66 |
46 | John | Howe | 23 | 1985-2013 | 1:38:43 | 302 | 78 |
47 | Ronn | Chaisson | 23 | 1984-2006 | 1:43:20 | 336 | |
48 | Peter | Watson | 23 | 1988-2011 | 1:46:19 | 393 | |
49 | Gerard | Tautkus | 23 | 1982-2005 | 1:46:50 | 457 | |
50 | Ernest | Brake | 22 | 1992-2013 | 1:11:52 | 14 | 51 |
51 | Joe | Astle | 22 | 1989-2012 | 1:26:32 | 96 | |
52 | Douglas | Eastman | 22 | 1984-2013 | 1:32:56 | 240 | 61 |
53 | Jerry | Dougherty | 22 | 1980-2002 | 1:33:35 | 155 | |
54 | Bruce | Brinkema | 21 | 1988-2013 | 1:25:52 | 144 | |
55 | Jacqueline | Shakar | 21 | 1993-2013 | 1:26:40 | ||
56 | Mike | Pelchat | 21 | 1977-2013 | 1:29:44 | 114 | |
57 | Phil | Ostroski | 21 | 1984-2004 | 1:39:32 | 321 | |
58 | Skip | Cleaver | 21 | 1990-2013 | 1:45:42 | 483 | 68 |
59 | Peter | Pantelis | 21 | 1983-2005 | 1:51:36 | 477 | |
60 | Francis | Burdett | 20 | 1994-2013 | 1:06:39 | 10 | |
61 | David | Tinker | 20 | 1983-2002 | 1:22:49 | 73 | |
62 | John | Ouellette | 20 | 1988-2009 | 1:26:17 | 138 | |
63 | Lucien | Lariviere | 20 | 1987-2010 | 1:28:59 | 150 | |
64 | Peter | Covill | 20 | 1989-2012 | 1:30:36 | 233 | |
65 | Vickie | Miller | 20 | 1994-2013 | 1:36:53 | 294 | |
66 | Robert | Hall | 20 | 1985-2010 | 1:37:15 | 283 | |
67 | Mark | Asaro | 19 | 1982-2010 | 1:08:33 | 9 | |
68 | Gary | Passler | 19 | 1982-2008 | 1:14:11 | 30 | |
69 | Richard | Mulhern | 19 | 1979-2009 | 1:16:59 | 38 | |
70 | Tom | Miller | 19 | 1994-2013 | 1:22:34 | 62 | |
71 | Donna | Smyers | 19 | 1993-2013 | 1:22:37 | ||
72 | Lucien | Trudeau | 19 | 1989-2013 | 1:28:17 | 167 | |
73 | Andrew | Lewis | 19 | 1983-2012 | 1:29:24 | 185 | |
74 | Georges | Tessier | 19 | 1991-2013 | 1:39:15 | 288 | |
75 | Diana | Avery | 19 | 1984-2004 | 1:41:19 | 305 | |
76 | Dan | Verrington | 18 | 1988-2011 | 1:05:43 | 4 | |
77 | Donald | Pray | 18 | 1982-2011 | 1:26:58 | 152 | |
78 | John | Menna | 18 | 1989-2010 | 1:37:35 | 295 | |
79 | Robert | Johnson | 18 | 1986-2004 | 1:41:37 | 404 | |
80 | Richard | Fedion | 18 | 1995-2012 | 1:45:16 | 464 | |
81 | Charles M | Reed | 18 | 1972-1998 | 1:54:25 | 112 | |
Tuesday, June 18, 2013
Most finishes
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment