Cat | Year | Club | Time | Yrs since | Broken by |
M Open | 2012 | Team Colorado | 5:12:28 | 7 | 0:05:31 |
2005 | CMS | 5:17:59 | 6 | 0:02:45 | |
1999 | CMS | 5:20:44 | 3 | 0:03:31 | |
1996 | CMS | 5:24:15 | 1 | 0:01:42 | |
1995 | CMS | 5:25:57 | 2 | 0:04:37 | |
1993 | CMS | 5:30:34 | 12 | 0:00:33 | |
1981 | BAA | 5:31:07 | 2 | 0:04:43 | |
1979 | GBTC | 5:35:50 | 2 | 0:23:38 | |
1977 | NCAC | 5:59:28 | 13 | 0:03:19 | |
1961 | BAA | 6:02:47 | 0 | ||
M 40+ | 2009 | CMS | 5:53:06 | 1 | 0:02:11 |
2008 | CMS | 5:55:17 | 2 | 0:00:54 | |
2006 | CMS | 5:56:11 | 1 | 0:02:53 | |
2005 | CMS | 5:59:04 | 1 | 0:16:23 | |
2004 | Coastal | 6:15:27 | 5 | 0:30:37 | |
1999 | WCRC | 6:46:04 | 3 | 0:00:57 | |
1996 | WCRC | 6:47:01 | 1 | 0:12:34 | |
1995 | WCRC | 6:59:35 | 0 | ||
M 50+ | 2013 | WRT | 6:35:23 | 1 | 0:14:59 |
2012 | WRT | 6:50:22 | 4 | 0:05:30 | |
2008 | GCS | 6:55:52 | 1 | 0:22:58 | |
2007 | GCS - Triad | 7:18:50 | 3 | 0:06:10 | |
2004 | MMM | 7:25:00 | 1 | 0:14:51 | |
2003 | CSU | 7:39:51 | 4 | 0:38:49 | |
1999 | WCRC | 8:18:40 | 0 | ||
W Open | 2006 | LaSportiva | 3:52:23 | 19 | 0:08:10 |
1987 | GSRT | 4:00:33 | 14 | 0:22:27 | |
1983 | Dartmouth Outing | 4:23:00 | 5 | 0:31:21 | |
1978 | CSU | 4:54:21 | 1 | 0:31:55 | |
1977 | Seacoast | 5:26:16 | 0 | ||
W 40+ | 2008 | CSU | 4:25:30 | 1 | 0:01:05 |
2007 | CSU | 4:26:35 | 2 | 0:00:08 | |
2005 | MMM | 4:26:43 | 2 | 0:03:40 | |
2003 | CSU | 4:30:23 | 4 | 0:07:28 | |
1999 | CSU | 4:37:51 | 1 | 0:19:06 | |
1998 | CMS | 4:56:57 | 2 | 0:06:42 | |
1996 | WCRC | 5:03:39 | 1 | 0:03:43 | |
1995 | WCRC | 5:07:22 | 2 | 0:10:05 | |
1993 | WMM | 5:17:27 | 1 | 0:04:54 | |
1992 | MTC | 5:22:21 | 0 | ||
W 50+ | 2013 | CSU | 4:39:12 | 2 | 0:10:09 |
2011 | CSU | 4:49:21 | 3 | 0:16:10 | |
2008 | CVtRC | 5:05:31 | 5 | 0:16:47 | |
2003 | WCRC | 5:22:18 | 4 | 0:10:42 | |
1999 | LAC | 5:33:00 | 0 |
Saturday, June 22, 2013
Team Record progressions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment