Overall | Team | # of times | ||||
Rank | Rank | on list | Time | Year | Team | Cat. |
1 | 1 | 1 | 4:25:30 | 2008 | CSU | FM |
2 | 2 | 4:26:35 | 2007 | CSU | FM | |
3 | 2 | 1 | 4:26:43 | 2005 | MM&M | FM |
4 | 3 | 1 | 4:29:58 | 2006 | PR Moose | FM |
5 | 4 | 1 | 4:30:06 | 2009 | Narragansett | FM |
6 | 3 | 4:30:23 | 2003 | CSU | FM | |
7 | 4 | 4:31:24 | 2005 | CSU | FM | |
8 | 5 | 1 | 4:33:01 | 2010 | Fleet Feet Boulder | FM |
9 | 5 | 4:34:38 | 2011 | CSU | FM | |
10 | 6 | 4:37:51 | 1999 | CSU | FM | |
11 | 7 | 4:38:40 | 2004 | CSU | FM | |
12 | 8 | 4:39:12 | 2013 | CSU | FM | |
12 | 1 | 4:39:12 | 2013 | CSU | FS | |
13 | 9 | 4:40:58 | 2006 | CSU | FM | |
14 | 6 | 1 | 4:41:23 | 1999 | CMS | FM |
15 | 10 | 4:41:54 | 2009 | CSU | FM | |
16 | 11 | 4:41:54 | 2012 | CSU | FM | |
17 | 2 | 4:42:47 | 2001 | CMS | FM | |
18 | 3 | 4:44:46 | 2000 | CMS | FM | |
19 | 12 | 4:48:41 | 2010 | CSU | FM | |
20 | 7 | 2 | 4:49:21 | 2011 | CSU | FS |
21 | 8 | 1 | 4:49:30 | 2011 | WRT | FM |
22 | 9 | 1 | 4:50:14 | 2012 | WCRC | FM |
23 | 10 | 1 | 4:51:42 | 2009 | GSRT | FM |
24 | 11 | 1 | 4:52:25 | 2004 | WMM | FM |
25 | 2 | 4:52:35 | 2012 | CSU | FS | |
26 | 12 | 1 | 4:54:05 | 2007 | GCS - Triad | FM |
27 | 13 | 3 | 4:54:06 | 2013 | TG | FM |
28 | 13 | 4:54:44 | 2001 | CSU | FM | |
29 | 14 | 1 | 4:55:35 | 2011 | WCRC | FM |
30 | 15 | 1 | 4:56:11 | 2003 | NMC | FM |
31 | 4 | 4:56:57 | 1998 | CMS | FM | |
32 | 2 | 4:56:59 | 2009 | WMM | FM | |
33 | 16 | 1 | 4:57:10 | 2003 | CVtRC | FM |
34 | 3 | 4:58:58 | 2005 | WMM | FM | |
35 | 2 | 4:58::33 | 2010 | GCS | FM | |
All times under 5:00 | ||||||
Of Note: | 5:03:39 | 1996 | WCRC | FM | ||
5:07:22 | 1995 | WCRC | FM | |||
5:17:27 | 1993 | WMM | FM | |||
5:22:21 | 1992 | MTC | FM |
Saturday, June 22, 2013
Women's teams - 40+
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment