Saturday, June 22, 2013

Age Groups - Men 65-69

Men 65-69
Place
 Time CR? Year Overall Name Age Club
1:34:36 CR 2009 150 Sumner Brown 65 CSU
1:34:59 CR 1999 248 Gerald Barney 66
1:35:56 CR 1998 209 Gerald Barney 65 GMAA
1:38:00 CR 1996 308 Donald Ross 66
1:39:34 CR 1992 357 Leon Beverly 65
1:39:36 2008 317 John Pelton 69 GCS
1:39:38 1995 388 Donald Ross 65
1:40:04 2010 272 Sumner Brown 66 CSU
1:40:23 2005 267 John Pelton 66 MM&M
1:40:37 2012 225 Milton Schumacher 67 GCS
1:41:00 2012 231 Alfred Allen 67 RIRR
1:41:14 1998 307 Bob Brock 65 SCTC
1:41:22 CR 1991 440 Earl Stetson 65
1:41:58 1999 401 Don Ross 69 NE65+
1:42:26 2011 252 Peter Gagarin 66 SMAC
1:42:54 2013 318 Milton Schumacher 68 GCS
1:42:55 2009 248 Peter Orni 66 NMC
1:43:14 1996 422 Robert Hall 67
1:43:21 2000 289 Gerald Barney 67 GMAA
1:43:51 1997 370 Donald Ross 67
1:44:00 2008 387 Peter Orni 65 NMC
1:44:04 1998 364 Dick Church 66
1:44:10 CR 1987 401 Carlton Mendell 65
1:44:11 1988 424 Carlton Mendell 66
1:44:39 2007 306 John Pelton 68 GCS
1:44:48 1998 377 Don Ross 68
1:44:50 1995 486 Robert Hall 66
1:44:55 2008 400 John Cederholm 65 BAA
1:45:13 1994 356 Richard Gatto 65
1:45:40 1995 508 Leon Beverly 68
1:45:42 2007 324 Charles Kellogg 67 TG
1:45:56 2010 334 Alfred Allen 65 RIRR
1:45:57 2006 376 John Pelton 67 PR Moose Milers RT
1:46:03 2003 353 Wally Kurz 66 WC
1:46:03 1996 475 Leon Beverly 69
1:46:04 2011 298 Alfred Allen 66
1:46:15 CR 1984 378 Warren Steckmest 69
1:46:28 2003 364 Rodney L'Italien 67 WC
1:46:43 2013 403 Alfred Allen 68 RIRR
1:46:44 1990 499 Carlton Mendell 68
1:46:47 2004 413 Bob Coughlin 65 Maine TC
1:46:56 2004 417 Eldon Burkinshaw 65 GDTC
1:46:59 2003 370 Fred Zuleger III 65 NE 65
1:47:02 2010 353 Milton Schumacher 65 GCS
1:47:16 2005 372 Anthony Federer 66 WMM
1:47:24 CR 1983 432 Warren Steckmost 68
1:51:24 CR 1982 427 Fred Hackett 65

No comments:

Post a Comment