Age | Name | Time | Year | ||
8 | Christopher | Ross | 2:32:18 | 1992 | |
9 | Christopher | Ross | 2:18:18 | 1993 | |
10 | Brian | Cooper | 1:52:10 | 1990 | |
11 | Peter | Broomhall | 1:30:16 | 1990 | |
12 | Peter | Broomhall | 1:39:12 | 1991 | |
13 | Daniel | Kerwin JR | 1:34:17 | 1985 | |
14 | Seth | Williams | 1:18:33 | 1992 | |
15 | Karl | Meltzer | 1:19:40 | 1983 | |
16 | Karl | Meltzer | 1:12:29 | 1984 | |
17 | Seth | Williams | 1:11:10 | 1995 | |
18 | Sean | Livingston | 1:09:14 | 1987 | AGR |
19 | Bob | Hodge | 1:10:19 | 1975 | |
20 | Bob | Hodge | 1:05:31 | 1976 | |
21 | Pete | Pfitzinger | 1:04:12 | 1979 | |
22 | Bob | Hodge | 1:04:13 | 1978 | |
23 | Tim | Chichester | 1:02:06 | 2012 | |
24 | Dave | Dunham | 1:00:50 | 1988 | |
25 | Glen | Randall | 1:00:58 | 2012 | |
26 | Sage | Canaday | 0:58:27 | 2012 | |
27 | Joseph | Kibor | 1:00:04 | 2000 | |
28 | Daniel | Kihara | 0:58:21 | 1996 | |
29 | Chris | Siemers | 1:00:22 | 2010 | |
30 | Eric | Blake | 1:01:19 | 2009 | |
31 | Jonathan | Wyatt | 0:56:41 | 2004 | AGR/CR |
32 | Daniel | Kihara | 0:59:24 | 2000 | |
33 | Daniel | Kihara | 1:00:06 | 2001 | |
34 | Matt | Carpenter | 0:59:16 | 1999 | |
35 | Dave | Dunham | 1:00:37 | 1999 | AGR |
36 | Tommy | Manning | 1:01:52 | 2012 | |
37 | Domingo | Tibaduiza | 1:02:52 | 1987 | |
38 | Simon | Gutierrez | 1:04:17 | 2004 | |
39 | Simon | Gutierrez | 1:00:54 | 2005 | |
40 | Matt | Carpenter | 1:02:12 | 2005 | |
41 | Simon | Gutierrez | 1:04:03 | 2007 | |
42 | Simon | Gutierrez | 1:01:34 | 2008 | AGR |
43 | Simon | Gutierrez | 1:04:16 | 2009 | |
44 | Craig | Fram | 1:03:27 | 2003 | |
45 | Simon | Gutierrez | 1:04:33 | 2011 | |
46 | Simon | Gutierrez | 1:02:24 | 2012 | AGR |
47 | Simon | Gutierrez | 1:04:44 | 2013 | |
48 | Dave | Dunham | 1:08:19 | 2012 | |
49 | Craig | Fram | 1:05:45 | 2008 | |
50 | Craig | Fram | 1:06:58 | 2009 | AGR |
51 | Sumner | Brown | 1:13:56 | 1995 | |
52 | Craig | Fram | 1:08:50 | 2011 | |
53 | Kevin | Tuck | 1:13:39 | 2009 | |
54 | Craig | Fram | 1:09:52 | 2013 | |
55 | Kevin | Tuck | 1:17:06 | 2012 | |
56 | Chuck | Smead | 1:17:16 | 2008 | AGR |
57 | Bob | Evers | 1:17:19 | 2008 | |
58 | Reno | Stirrat | 1:18:05 | 2012 | |
59 | Reno | Stirrat | 1:21:23 | 2013 | |
60 | Keith | Woodward | 1:21:29 | 2011 | AGR |
61 | Keith | Woodward | 1:22:28 | 2012 | |
62 | Keith | Woodward | 1:22:12 | 2013 | |
63 | Sumner | Brown | 1:27:28 | 2007 | |
64 | Sumner | Brown | 1:29:18 | 2008 | |
65 | Sumner | Brown | 1:34:36 | 2009 | AGR |
66 | Gerald | Barney | 1:34:59 | 1999 | |
67 | Milton | Schumacher | 1:40:37 | 2012 | |
68 | Milton | Schumacher | 1:42:54 | 2013 | |
69 | John | Pelton | 1:39:36 | 2008 | |
70 | John | Pelton | 1:42:01 | 2009 | |
71 | William | Riley | 1:34:54 | 2007 | |
72 | William | Riley | 1:31:41 | 2008 | AGR |
73 | John | Howe | 1:54:08 | 2008 | |
74 | William | Riley | 1:39:47 | 2010 | |
75 | William | Riley | 1:47:39 | 2011 | |
76 | William | Riley | 1:46:24 | 2012 | AGR |
77 | Gerald | Barney | 2:00:28 | 1999 | |
78 | Gerald | Barney | 2:05:25 | 2011 | |
79 | Richard | Busa | 2:20:11 | 2009 | |
80 | Phil | Campbell | 2:19:48 | 1998 | AGR |
81 | Carlton | Mendell | 2:31:31 | 2003 | |
82 | Donald | Taylor | 2:23:34 | 2013 | |
83 | Carlton | Mendell | 2:49:19 | 2005 | |
85 | George | Etzweiler | 2:33:20 | 2005 | AGR |
86 | George | Etzweiler | 2:45:28 | 2006 | |
87 | George | Etzweiler | 2:40:49 | 2007 | |
88 | Rudy | Fahl | 3:18:12 | 1986 | |
89 | George | Etzweiler | 2:57:12 | 2009 | |
90 | |||||
91 | George | Etzweiler | 2:48:25 | 2011 | AGR |
92 | George | Etzweiler | 2:52:35 | 2012 | |
93 | George | Etzweiler | 3:15:00 | 2013 |
Wednesday, June 19, 2013
Single age records - Men
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment